Smart Control 8, 203 mm / 8’’, black
SC 008 1U
Numatytoji paskirtis
Produkto savybės
Accessories:
Power supply ref.-no.: NT 2415 REG VDC
- Visualisation and operation of system statuses and information on building automation
- Mounting horizontally (recommended) or vertically
- Mounting in a flush-mounted installation box or on flush box with dimensions according to DIN 49073 (recommendation: approx. 60 mm deep)
Produkto savybės
- High performance HD screen
- Proximity sensor
- Capacitive touchscreen
- Cleaning mode with touch screen lock
- Fanless, without rotating parts
- KNX visualisation in combination with Visu Pro Server (ref.-no.: JVP-SERVER-H3)
- KNX visualisation in combination with Smart Visu Server (ref.-no.: SV-SERVER2-INT)
- eNet visualisation in combination with eNet server for rail mounting (ref.-no.: ENET-SERVER) with software version 2.2 or higher
- Display of up to six IP camera images
Accessories:
Power supply ref.-no.: NT 2415 REG VDC
Read less...
Read more...
Information
| Article number: | SC 008 1U |
|---|---|
| EAN/GTIN: | 4011377206533 |
| Colour: | black |
| Installation depth: | 22 mm |
Read less...
Read more...
Technical data
| Screen diagonal: | 203 mm / 8’’ |
| Resolution: | 1280 x 800 (WXGA) |
| Aspect ratio: | 16:10 |
| Overall dimensions (W x H): | 225 x 145 mm |
| Height above surface: | 16 mm |
| Power consumption: | max. 16 W |
| Montavimo gylis: | 22 mm |
| Power supply: | DC 12 ... 32 V SELV via external power supply (ref.-no. NT 2415 REG VDC, not included) |
| Operating system: | Android |
| Processor: | Cortex-A53 |
| Main memory: | 2 GB |
| Mass storage: | 16 GB Flash (available disc space depends on operating system) |
| Loudspeaker: | integrated |
| Microphone: | integrated |
| USB ports: | 1 x USB 2.0 type A 1 x Mini-USB OTG |
| LAN connections: | 1 x 10/100/1000 Mbit/s |
| Aplinkos temperatūra: | 0 ... +30 °C |
| Atmospheric humidity: | 5 ... 80 % (be kondensacijos) |
Read less...
Read more...
Parsisiunčiama medžiaga
| Naudojimosi instrukcija | |
|---|---|
| Produkto dokumentacija | |
| Release | |
| SIP programinės įrangos dokumentacija | |
| CAD (dwg) | |
| Aprašas konkursams | |
| ES atitikties deklaracija | |
| Produkto aprašymas |
Read less...
Read more...
Logistic
| Single item | |
|---|---|
| Packaging unit | 1 pc. |
| Weight | 0.988 KG |
| Length | 236 MM |
| Height | 36 MM |
| Width | 170 MM |
| Carton | |
| Packaging unit | 1 pc. |
| Weight | 0.988 KG |
| Length | 282 MM |
| Height | 78 MM |
| Width | 228 MM |
| Outer carton | |
| Packaging unit | 11 pc. |
| Weight | 11.583 KG |
| Length | 593 MM |
| Height | 290 MM |
| Width | 395 MM |
| Palette | |
| Packaging unit | 132 pc. |
| Weight | 165 KG |
| Length | 1200 MM |
| Height | 1600 MM |
| Width | 800 MM |
Read less...
Read more...